Winter 2009 Mathematics Department Course Schedule
| Course | Cr | Days | Time | Instructor |
| MTH 121-01 | 4 | M - W - R | 9:30am -- 10:40am | Schilling |
| MTH 121-02 | 4 | M - W | 12:30pm -- 2:10pm | Simkani |
| MTH 121-03 | 4 | M - T - R | 2:30pm -- 3:40pm | Tu |
| MTH 122-01 | 4 | M - T - R | 11:00am -- 12:10pm | Kim |
| MTH 122-02 | 4 | M - T - W - F | 4:00pm -- 4:50pm | Bix |
| MTH 200-01 | 3 | M -- W | 11:00am --12:15pm | Alfaro |
| MTH 220-01 | 3 | M -- W | 9:30am -- 10:45am | Hansen |
| MTH 222-01 | 4 | M -- W -- F | 12:30pm -- 1:40pm | Hansen |
| MTH 230-01 | 3 | M -- W | 5:30pm --6:45pm | Bix |
| MTH 305-01 | 3 | M -- W | 11:00am --12:15pm | Tu |
| MTH 329-01 | 3 | T -- R | 11:00am --12:15pm | Alfaro |
| MTH 333-01 | 3 | T -- R | 12:30pm -- 1:45pm | Schilling |
| MTH 370-01 | 3 | T -- R | 2:30pm -- 3:45pm | Kim |
| MTH 374-01 | 3 | M - W | 9:30am -- 10:45am | Simkani |
| MTH 400-01 | 1 | TBA | TBA | Kim |
| MTH 470-01 | 3 | T -- R | 9:30am -- 10:45am | Simkani |
